Standard Specification for Stainless Steel Wire1
Alloy Wire Cloth - MAISHI
- Home
- Alloy Wire Cloth
Alloy Wire Cloth
Stainless Steel Mesh is crafted from stainless steel wire woven on looms to create intricate patterns. With an extensive selection of stainless steel materials and wire gauges, coupled with various weaving techniques, the versatility of Stainless Steel Mesh knows no bounds. It is widely utilized in applications such as sifting, filtration, printing, safeguarding, and much more. We offer a comprehensive range of standard Stainless Steel Mesh specifications and are also equipped to tailor our production to meet unique customer demands.
- Raw material check
- Meterial preparation
- Finish dia.warping beam
- Length check
- Surface check
- Mesh weaving
- Material check
- Packing
- Packing into box
Full Inspection
Full inspection for all the orders we manufacture.
Clearly Tolerance
All the inspection tolerance is open to our clients.
Perfect Service
Perfect service from pre-sale to after-sale
More About Stainless Steel Mesh
Click on the tabs below to learn more about Stainless Steel Mesh!
In the plain weave pattern, each weft wire passes alternately over and under the warp wire and vice versa It is the most widely available pattern and typically incorporates wire of the same diameter in both directions Plain weaves are considered to be the most stable mesh form and used in many applications throughout manufacturing industry.
The twill pattern follows same principle as plain weave, but each passes
alternately under and over two warp wires and vice versa. As a consequence of the woven path, the strand is deformed less during weaving, which not only allows a larger diameter wire to be used, but also results in a stronger structure when compared to the plain weave counterpart.
| Mesh per inch |
Aperture width W |
Wire diameter d |
Wire diameter d |
Opening area A |
Weight G |
Special Woven Wire Cloth | ||
| Test Sieves | ||||||||
| DIN ISO 3310-1Nominal aperture width | ASTME | USA Market | ||||||
| 11-1 | Grades | |||||||
| - | mm | mm | inch | (%) | kg/㎡ | W μm | No. | Mesh |
| 635 | 0.02 | 0.02 | 0.0008 | 25 | 0.13 | 20 | 635 | |
| 500 | 0.025 | 0.025 | 0.001 | 25 | 0.16 | 25 | 500 | 500 |
| 450 | 0.032 | 0.025 | 0.001 | 32 | 0.14 | |||
| 500 | 0.034 | 0.016 | 0.0006 | 46 | 0.07 | |||
| 400 | 0.036 | 0.028 | 0.0011 | 32 | 0.16 | |||
| 400 | 0.03 | 0.0012 | 30 | 0.17 | 36 | |||
| 400 | 0.038 | 0.023 | 0.0009 | 39 | 0.11 | |||
| 400 | 0.025 | 0.001 | 36 | 0.13 | ||||
| 350 | 0.04 | 0.032 | 0.0013 | 31 | 0.18 | 40 | ||
| 360 | 0.042 | 0.028 | 0.0011 | 36 | 0.14 | |||
| 325 | 0.036 | 0.0014 | 29 | 0.21 | 325 | |||
| 400 | 0.045 | 0.018 | 0.0007 | 51 | 0.07 | |||
| 400 | 0.02 | 0.0008 | 48 | 0.08 | ||||
| 325 | 0.032 | 0.0013 | 34 | 0.017 | 45 | 325 | ||
| 325 | 0.05 | 0.028 | 0.0011 | 41 | 0.13 | |||
| 325 | 0.03 | 0.0012 | 39 | 0.14 | ||||
| 300 | 0.036 | 0.0014 | 34 | 0.19 | 50 | |||
| 280 | 0.053 | 0.036 | 0.0014 | 35 | 0.18 | 53 | 270 | |
| 270 | 0.04 | 0.0016 | 32 | 0.22 | 270 | |||
| 325 | 0.056 | 0.023 | 0.0009 | 50 | 0.09 | |||
| 325 | 0.025 | 0.001 | 48 | 0.1 | ||||
| 300 | 0.03 | 0.0012 | 42 | 0.13 | ||||
| 270 | 0.036 | 0.0014 | 37 | 0.18 | 270 | |||
| 280 | 0.06 | 0.03 | 0.0012 | 44 | 0.13 | |||
| 280 | 0.032 | 0.0013 | 43 | 0.14 | ||||
| 325 | 0.062 | 0.016 | 0.0006 | 63 | 0.04 | |||
| 250 | 0.063 | 0.036 | 0.0014 | 40 | 0.17 | |||
| 250 | 0.04 | 0.0014 | 37 | 0.2 | 250 | |||
| 230 | 0.045 | 0.0018 | 34 | 0.24 | 63 | 230 | ||
| 290 | 0.067 | 0.02 | 0.0008 | 59 | 0.06 | |||
| 240 | 0.04 | 0.0016 | 39 | 0.19 | ||||
| 250 | 0.071 | 0.03 | 0.0012 | 49 | 0.11 | |||
| 210 | 0.05 | 0.002 | 34 | 0.26 | 71 | |||
| 200 | 0.056 | 0.0022 | 31 | 0.31 | 200 | |||
| 230 | 0.075 | 0.036 | 0.0014 | 46 | 0.15 | |||
| 200 | 0.05 | 0.002 | 36 | 0.25 | 75 | 200 | ||
| 200 | 0.053 | 0.0021 | 34 | 0.28 | 200 | |||
| 200 | 0.08 | 0.05 | 0.002 | 38 | 0.24 | |||
| 190 | 0.056 | 0.0022 | 35 | 0.29 | 80 | |||
| 160 | 0.08 | 0.0032 | 25 | 0.51 | ||||
| 230 | 0.085 | 0.028 | 0.0011 | 57 | 0.09 | |||
| 230 | 0.03 | 0.0012 | 55 | 0.1 | ||||
| 200 | 0.04 | 0.0016 | 46 | 0.16 | ||||
| 180 | 0.056 | 0.0022 | 36 | 0.28 | 180 | |||
| 220 | 0.09 | 0.025 | 0.001 | 61 | 0.07 | |||
| 200 | 0.04 | 0.0016 | 48 | 0.16 | ||||
| 180 | 0.05 | 0.002 | 41 | 0.23 | ||||
| 160 | 0.071 | 0.0028 | 31 | 0.4 | ||||
| 180 | 0.095 | 0.045 | 0.0018 | 46 | 0.18 | |||
| 150 | 0.075 | 0.003 | 31 | 0.42 | ||||
| 200 | 0.1 | 0.025 | 0.001 | 64 | 0.06 | |||
| 170 | 0.05 | 0.002 | 44 | 0.21 | ||||
| 150 | 0.067 | 0.0026 | 36 | 0.34 | 150 | |||
| 150 | 0.071 | 0.0028 | 34 | 0.37 | 100 | |||
| 165 | 0.106 | 0.05 | 0.002 | 46 | 0.2 | |||
| 150 | 0.06 | 0.0024 | 41 | 0.28 | ||||
| 145 | 0.071 | 0.0028 | 36 | 0.36 | 106 | 140 | ||
| 140 | 0.112 | 0.071 | 0.0028 | 37 | 0.35 | |||
| 130 | 0.08 | 0.0032 | 34 | 0.42 | 112 | |||
| 165 | 0.118 | 0.036 | 0.0014 | 59 | 0.11 | |||
| 120 | 0.095 | 0.0037 | 31 | 0.54 | 120 | |||
| 160 | 0.125 | 0.036 | 0.0014 | 60 | 0.1 | |||
| 120 | 0.09 | 0.0035 | 34 | 0.48 | 125 | 120 | ||
| 135 | 0.132 | 0.056 | 0.0022 | 49 | 0.21 | |||
| 140 | 0.14 | 0.045 | 0.0018 | 57 | 0.14 | |||
| 125 | 0.063 | 0.0025 | 48 | 0.25 | ||||
| 120 | 0.067 | 0.0025 | 46 | 0.28 | ||||
| 110 | 0.09 | 0.0035 | 37 | 0.45 | ||||
| 105 | 0.1 | 0.004 | 34 | 0.53 | 140 | |||
| 100 | 0.112 | 0.0045 | 31 | 0.63 | 100 | |||
| 130 | 0.15 | 0.045 | 0.0018 | 59 | 0.13 | |||
| 120 | 0.063 | 0.0025 | 50 | 0.24 | ||||
| 100 | 0.1 | 0.004 | 36 | 0.51 | 150 | 100 | ||
| 100 | 0.112 | 0.0045 | 33 | 0.61 | ||||
| 110 | 0.06 | 0.071 | 0.0028 | 48 | 0.28 | |||
| 105 | 0.075 | 0.003 | 46 | 0.3 | ||||
| 105 | 0.08 | 0.0032 | 44 | 0.34 | ||||
| 100 | 0.1 | 0.004 | 38 | 0.49 | ||||
| 94 | 0.112 | 0.0045 | 35 | 0.59 | 160 | |||
| 90 | 0.125 | 0.005 | 32 | 0.7 | ||||
| 100 | 0.18 | 0.08 | 0.0032 | 48 | 0.31 | |||
| 94 | 0.09 | 0.0035 | 44 | 0.38 | ||||
| 87 | 0.112 | 0.0045 | 38 | 0.55 | ||||
| 85 | 0.125 | 0.005 | 35 | 0.65 | 180 | 80 | ||
| 80 | 0.14 | 0.0055 | 32 | 0.78 | 80 | |||
| 100 | 0.19 | 0.063 | 0.0025 | 56 | 0.2 | |||
| 90 | 0.09 | 0.0035 | 46 | 0.37 | ||||
| 88 | 0.2 | 0.09 | 0.0035 | 48 | 0.35 | |||
| 84 | 0.1 | 0.004 | 44 | 0.42 | ||||
| 80 | 0.125 | 0.005 | 38 | 0.61 | ||||
| 75 | 0.14 | 0.0055 | 35 | 0.73 | 200 | |||
| 70 | 0.16 | 0.0063 | 31 | 0.9 | ||||
| 64 | 0.2 | 0.008 | 25 | 1.27 | ||||
| 100 | 0.212 | 0.04 | 0.0016 | 71 | 0.08 | |||
| 84 | 0.09 | 0.0035 | 49 | 0.34 | ||||
| 70 | 0.14 | 0.0055 | 36 | 0.71 | 212 | 70 | ||
| 68 | 0.16 | 0.0063 | 32 | 0.87 | ||||
| 100 | 0.224 | 0.028 | 0.0011 | 79 | 0.04 | |||
| 100 | 0.03 | 0.0012 | 78 | 0.05 | ||||
| 84 | 0.08 | 0.0032 | 54 | 0.27 | ||||
| 80 | 0.095 | 0.0037 | 49 | 0.36 | ||||
| 78 | 0.1 | 0.004 | 48 | 0.39 | ||||
| 72 | 0.125 | 0.005 | 41 | 0.57 | ||||
| 66 | 0.16 | 0.0063 | 34 | 0.85 | 224 | |||
| 60 | 0.2 | 0.008 | 28 | 1.2 | ||||
| 78 | 0.23 | 0.095 | 0.0037 | 50 | 0.35 | |||
| 85 | 0.236 | 0.063 | 0.0025 | 62 | 0.17 | |||
| 78 | 0.09 | 0.0035 | 52 | 0.32 | ||||
| 76 | 0.095 | 0.0037 | 51 | 0.35 | ||||
| 60 | 0.19 | 0.0075 | 31 | 1.08 | 60 | |||
| 74 | 0.25 | 0.095 | 0.0037 | 53 | 0.33 | |||
| 72 | 0.1 | 0.004 | 51 | 0.36 | ||||
| 70 | 0.112 | 0.0045 | 48 | 0.44 | ||||
| 70 | 0.125 | 0.005 | 44 | 0.53 | ||||
| 65 | 0.14 | 0.0055 | 41 | 0.64 | ||||
| 62 | 0.16 | 0.0063 | 37 | 0.79 | 250 | 60 | ||
| 56 | 0.2 | 0.008 | 31 | 1.13 | ||||
| 72 | 0.258 | 0.095 | 0.0037 | 54 | 0.32 | |||
| 80 | 0.265 | 0.05 | 0.002 | 71 | 0.1 | |||
| 80 | 0.053 | 0.0021 | 69 | 0.11 | ||||
| 70 | 0.095 | 0.0037 | 55 | 0.32 | ||||
| 70 | 0.1 | 0.004 | 53 | 0.35 | ||||
| 66 | 0.112 | 0.0045 | 49 | 0.42 | ||||
| 62 | 0.14 | 0.0055 | 43 | 0.61 | ||||
| 60 | 0.16 | 0.0063 | 39 | 0.76 | 60 | |||
| 82 | 0.28 | 0.03 | 0.0012 | 82 | 0.04 | |||
| 80 | 0.04 | 0.0016 | 77 | 0.06 | ||||
| 70 | 0.08 | 0.0032 | 60 | 0.23 | ||||
| 66 | 0.1 | 0.004 | 54 | 0.33 | ||||
| 64 | 0.112 | 0.0045 | 51 | 0.41 | ||||
| 62 | 0.125 | 0.005 | 48 | 0.49 | ||||
| 58 | 0.16 | 0.0063 | 40 | 0.74 | ||||
| 55 | 0.18 | 0.0071 | 37 | 0.89 | 280 | |||
| 50 | 0.224 | 0.009 | 31 | 1.26 | 50 | |||
| 70 | 0.29 | 0.075 | 0.003 | 63 | 0.2 | |||
| 63 | 0.112 | 0.0045 | 52 | 0.4 | ||||
| 62 | 0.3 | 0.1 | 0.004 | 56 | 0.32 | |||
| 62 | 0.112 | 0.0045 | 53 | 0.39 | ||||
| 51 | 0.2 | 0.008 | 36 | 1.02 | 300 | 50 | ||
| 64 | 0.315 | 0.08 | 0.0032 | 64 | 0.21 | |||
| 60 | 0.1 | 0.004 | 58 | 0.31 | ||||
| 60 | 0.112 | 0.0045 | 54 | 0.37 | ||||
| 56 | 0.14 | 0.0055 | 48 | 0.55 | ||||
| 54 | 0.16 | 0.0063 | 44 | 0.68 | ||||
| 52 | 0.18 | 0.0071 | 40 | 0.83 | ||||
| 50 | 0.2 | 0.008 | 37 | 0.99 | 315 | 50 | ||
| 58 | 0.325 | 0.112 | 0.0045 | 55 | 0.36 | |||
| 58 | 0.325 | 0.1 | 0.004 | 59 | 0.29 | |||
| 55 | 0.125 | 0.005 | 53 | 0.43 | ||||
| 54 | 0.14 | 0.0055 | 50 | 0.52 | ||||
| 56 | 0.355 | 0.1 | 0.004 | 61 | 0.28 | |||
| 53 | 0.125 | 0.005 | 55 | 0.41 | ||||
| 54 | 0.14 | 0.0055 | 50 | 0.52 | ||||
| 56 | 0.355 | 0.1 | 0.004 | 61 | 0.28 | |||
| 53 | 0.125 | 0.005 | 55 | 0.41 | ||||
| 54 | 0.14 | 0.0055 | 50 | 0.52 | ||||
| 56 | 0.355 | 0.1 | 0.004 | 61 | 0.28 | |||
| 53 | 0.125 | 0.005 | 55 | 0.41 | ||||
| 52 | 0.14 | 0.0055 | 51 | 0.5 | ||||
| 50 | 0.16 | 0.0063 | 48 | 0.63 | ||||
| 48 | 0.18 | 0.0071 | 44 | 0.77 | ||||
| 44 | 0.224 | 0.009 | 38 | 1.1 | 355 | 45 | ||
| 54 | 0.375 | 0.1 | 0.004 | 62 | 0.27 | |||
| 51 | 0.125 | 0.005 | 56 | 0.4 | ||||
| 50 | 0.14 | 0.0055 | 53 | 0.48 | ||||
| 50 | 0.4 | 0.112 | 0.0045 | 61 | 0.31 | |||
| 48 | 0.125 | 0.005 | 58 | 0.38 | ||||
| 48 | 0.14 | 0.0055 | 55 | 0.46 | ||||
| 44 | 0.18 | 0.0071 | 48 | 0.71 | ||||
| 42 | 0.2 | 0.008 | 44 | 0.85 | ||||
| 40 | 0.224 | 0.009 | 41 | 1.02 | ||||
| 40 | 0.25 | 0.01 | 38 | 1.22 | 400 | 40 | ||
| 37 | 0.28 | 0.011 | 35 | 1.46 | ||||
| 48 | 0.425 | 0.112 | 0.0045 | 63 | 0.3 | |||
| 46 | 0.125 | 0.005 | 60 | 0.36 | ||||
| 45 | 0.14 | 0.0055 | 57 | 0.44 | ||||
| 40 | 0.2 | 0.008 | 46 | 0.81 | ||||
| 40 | 0.224 | 0.009 | 43 | 0.98 | ||||
| 38 | 0.25 | 0.01 | 40 | 1.18 | ||||
| 36 | 0.28 | 0.011 | 36 | 1.41 | 425 | 40 | ||
| 35 | 0.3 | 0.012 | 34 | 1.58 | ||||
| 46 | 0.45 | 0.112 | 0.0045 | 64 | 0.28 | |||
| 44 | 0.125 | 0.005 | 61 | 0.35 | ||||
| 44 | 0.14 | 0.0055 | 58 | 0.42 | ||||
| 40 | 0.18 | 0.0071 | 51 | 0.65 | ||||
| 40 | 0.2 | 0.008 | 48 | 0.78 | ||||
| 36 | 0.25 | 0.01 | 41 | 1.13 | ||||
| 35 | 0.28 | 0.011 | 35 | 1.36 | ||||
| 50 | 0.475 | 0.03 | 0.0012 | 88 | 0.02 | 450 | ||
| 43 | 0.125 | 0.005 | 63 | 0.33 | ||||
| 42 | 0.14 | 0.0055 | 60 | 0.4 | ||||
| 40 | 0.16 | 0.0063 | 56 | 0.51 | ||||
| 42 | 0.5 | 0.112 | 0.0045 | 67 | 0.26 | |||
| 41 | 0.125 | 0.005 | 64 | 0.32 | ||||
| 40 | 0.14 | 0.0055 | 61 | 0.39 | ||||
| 38 | 0.16 | 0.0063 | 57 | 0.49 | ||||
| 36 | 0.2 | 0.008 | 51 | 0.73 | 30 | |||
| 35 | 0.224 | 0.009 | 48 | 0.88 | ||||
| 34 | 0.25 | 0.01 | 44 | 1.06 | ||||
| 32 | 0.28 | 0.011 | 41 | 1.28 | ||||
| 32 | 0.3 | 0.012 | 39 | 1.43 | ||||
| 31 | 0.315 | 0.0125 | 38 | 1.55 | 500 | 435 | ||
| 28 | 0.4 | 0.016 | 31 | 2.26 | ||||
| 39 | 0.53 | 0.125 | 0.005 | 65 | 0.3 | |||
| 36 | 0.16 | 0.0063 | 59 | 0.47 | ||||
| 36 | 0.18 | 0.0071 | 56 | 0.58 | ||||
| 34 | 0.224 | 0.009 | 49 | 0.85 | ||||
| 37 | 0.56 | 0.125 | 0.005 | 67 | 0.29 | |||
| 36 | 0.14 | 0.0055 | 64 | 0.36 | ||||
| 35 | 0.16 | 0.0063 | 60 | 0.45 | ||||
| 32 | 0.224 | 0.009 | 51 | 0.81 | ||||
| 31 | 0.25 | 0.01 | 48 | 0.98 | ||||
| 30 | 0.28 | 0.011 | 44 | 1.19 | 30 | |||
| 29 | 0.315 | 0.0125 | 41 | 1.44 | ||||
| 28 | 0.355 | 0.014 | 37 | 1.75 | 560 | |||
| 34 | 0.6 | 0.16 | 0.0063 | 62 | 0.43 | |||
| 32 | 0.2 | 0.008 | 56 | 0.64 | ||||
| 31 | 0.224 | 0.009 | 53 | 0.77 | ||||
| 30 | 0.25 | 0.01 | 50 | 0.93 | ||||
| 25 | 0.4 | 0.016 | 36 | 2.03 | 600 | |||
| 32 | 0.63 | 0.16 | 0.0063 | 64 | 0.41 | |||
| 30 | 0.224 | 0.009 | 54 | 0.75 | ||||
| 28 | 0.25 | 0.01 | 51 | 0.9 | ||||
| 28 | 0.28 | 0.011 | 48 | 1.09 | ||||
| 26 | 0.315 | 0.0125 | 44 | 1.33 | ||||
| 25 | 0.4 | 0.016 | 37 | 1.97 | 630 | 30 | ||
| 30 | 0.67 | 0.16 | 0.0063 | 65 | 0.39 | |||
| 30 | 0.18 | 0.0071 | 62 | 0.48 | ||||
| 20 | 0.6 | 0.024 | 28 | 3.6 | ||||
| 28 | 0.71 | 0.19 | 0.0075 | 62 | 0.51 | |||
| 28 | 0.2 | 0.008 | 61 | 0.56 | ||||
| 27 | 0.224 | 0.009 | 58 | 0.68 | ||||
| 26 | 0.28 | 0.011 | 51 | 1.01 | ||||
| 25 | 0.315 | 0.0125 | 48 | 1.23 | ||||
| 24 | 0.355 | 0.014 | 44 | 1.5 | 24 | |||
| 23 | 0.4 | 0.016 | 41 | 1.83 | ||||
| 22 | 0.45 | 0.018 | 37 | 2.22 | 710 | 25 | ||
| 20 | 0.53 | 0.021 | 33 | 2.88 | ||||
| 27 | 0.75 | 0.2 | 0.008 | 62 | 0.53 | |||
| 25 | 0.25 | 0.01 | 56 | 0.79 | ||||
| 24 | 0.315 | 0.0125 | 50 | 1.18 | ||||
| 22 | 0.4 | 0.016 | 43 | 1.77 | ||||
| 26 | 0.8 | 0.18 | 0.0071 | 67 | 0.42 | |||
| 26 | 0.19 | 0.0075 | 65 | 0.46 | ||||
| 25 | 0.2 | 0.008 | 64 | 0.51 | ||||
| 24 | 0.25 | 0.01 | 58 | 0.76 | 24 | |||
| 23 | 0.315 | 0.0125 | 51 | 1.13 | ||||
| 21 | 0.4 | 0.016 | 44 | 1.69 | ||||
| 20 | 0.45 | 0.018 | 41 | 2.06 | 800 | |||
| 20 | 0.5 | 0.02 | 38 | 2.44 | ||||
| 18 | 0.63 | 0.025 | 31 | 3.52 | ||||
| 24 | 0.85 | 0.19 | 0.0075 | 67 | 0.44 | |||
| 24 | 0.2 | 0.008 | 66 | 0.48 | ||||
| 24 | 0.224 | 0.009 | 63 | 0.59 | ||||
| 20 | 0.4 | 0.016 | 46 | 1.63 | 20 | |||
| 20 | 0.45 | 0.018 | 43 | 1.98 | ||||
| 19 | 0.5 | 0.02 | 40 | 2.35 | 850 | 20 | ||
| 23 | 0.9 | 0.2 | 0.008 | 67 | 0.46 | |||
| 22 | 0.224 | 0.009 | 64 | 0.57 | ||||
| 22 | 0.25 | 0.01 | 61 | 0.69 | ||||
| 21 | 0.315 | 0.0125 | 55 | 1.04 | ||||
| 20 | 0.355 | 0.014 | 51 | 1.28 | 20 | |||
| 20 | 0.4 | 0.016 | 48 | 1.56 | ||||
| 18 | 0.5 | 0.02 | 41 | 2.27 | 900 | |||
| 22 | 0.95 | 0.19 | 0.0075 | 69 | 0.4 | |||
| 22 | 0.2 | 0.008 | 68 | 0.44 | ||||
| 22 | 0.224 | 0.009 | 65 | 0.54 | ||||
| 20 | 0.315 | 0.0125 | 56 | 1 | ||||
| 21 | 1 | 0.224 | 0.009 | 67 | 0.52 | |||
| 20 | 0.25 | 0.01 | 64 | 0.64 | ||||
| 20 | 0.28 | 0.011 | 61 | 0.78 | ||||
| 19 | 0.315 | 0.0125 | 58 | 0.96 | ||||
| 19 | 0.355 | 0.014 | 54 | 1.18 | ||||
| 18 | 0.4 | 0.016 | 51 | 1.45 | ||||
| 17 | 0.5 | 0.02 | 44 | 2.12 | ||||
| 16 | 0.56 | 0.022 | 41 | 2.55 | 1 | 18 | ||
| 16 | 0.63 | 0.025 | 38 | 3.09 | ||||
| 14 | 0.8 | 0.032 | 31 | 4.52 | ||||
| 20 | 1.06 | 0.224 | 0.009 | 68 | 0.5 | |||
| 19 | 0.25 | 0.01 | 65 | 0.61 | ||||
| 15 | 0.63 | 0.025 | 39 | 2.98 | ||||
| 18 | 1.12 | 0.25 | 0.01 | 67 | 0.58 | |||
| 18 | 0.315 | 0.0125 | 61 | 0.88 | ||||
| 16 | 0.45 | 0.018 | 51 | 1.64 | 16 | |||
| 16 | 0.5 | 0.02 | 48 | 1.96 | ||||
| 15 | 0.56 | 0.022 | 44 | 2.37 | 1.12 | |||
| 15 | 0.63 | 0.025 | 41 | 2.88 | ||||
| 18 | 1.18 | 0.224 | 0.009 | 71 | 0.45 | |||
| 16 | 0.4 | 0.016 | 56 | 1.29 | ||||
| 15 | 0.5 | 0.02 | 49 | 1.89 | ||||
| 14 | 0.63 | 0.025 | 43 | 2.78 | 1.18 | 16 | ||
| 17 | 1.25 | 0.25 | 0.01 | 69 | 0.53 | |||
| 17 | 0.28 | 0.011 | 67 | 0.65 | ||||
| 16 | 0.315 | 0.0125 | 64 | 0.81 | ||||
| 16 | 0.355 | 0.014 | 61 | 1 | ||||
| 15 | 0.4 | 0.016 | 57 | 1.23 | ||||
| 15 | 0.5 | 0.02 | 51 | 1.81 | ||||
| 14 | 0.56 | 0.022 | 48 | 2.2 | ||||
| 14 | 0.63 | 0.025 | 44 | 2.68 | 1.25 | |||
| 12 | 0.8 | 0.032 | 37 | 3.96 | ||||
| 16 | 1.32 | 0.224 | 0.009 | 73 | 0.41 | |||
| 16 | 0.28 | 0.011 | 68 | 0.62 | ||||
| 14 | 0.5 | 0.02 | 53 | 1.74 | 14 | |||
| 13 | 0.63 | 0.025 | 46 | 2.58 | ||||
| 12 | 0.8 | 0.032 | 39 | 3.83 | ||||
| 16 | 1.4 | 0.224 | 0.009 | 74 | 0.39 | |||
| 16 | 0.25 | 0.01 | 72 | 0.48 | ||||
| 15 | 0.28 | 0.011 | 69 | 0.59 | ||||
| 15 | 0.315 | 0.0125 | 67 | 0.73 | ||||
| 14 | 0.45 | 0.018 | 57 | 1.39 | ||||
| 13 | 0.56 | 0.022 | 51 | 2.03 | ||||
| 13 | 0.63 | 0.025 | 47 | 2.48 | ||||
| 12 | 0.71 | 0.028 | 44 | 3.03 | 1.4 | 14 | 12 | |
| 11 | 0.9 | 0.035 | 37 | 4.47 | ||||
| 12 | 1.5 | 0.56 | 0.022 | 53 | 1.93 | 12 | ||
| 32 | 0.63 | 0.16 | 0.0063 | 64 | 0.41 | |||
| 30 | 0.224 | 0.009 | 54 | 0.75 | ||||
| 28 | 0.25 | 0.01 | 51 | 0.9 | ||||
| 28 | 0.28 | 0.011 | 48 | 1.09 | ||||
| 26 | 0.315 | 0.0125 | 44 | 1.33 | ||||
| 25 | 0.4 | 0.016 | 37 | 1.97 | 630 | 30 | ||
| 30 | 0.67 | 0.16 | 0.0063 | 65 | 0.39 | |||
| 30 | 0.18 | 0.0071 | 62 | 0.48 | ||||
| 20 | 0.6 | 0.024 | 28 | 3.6 | ||||
| 28 | 0.71 | 0.19 | 0.0075 | 62 | 0.51 | |||
| 28 | 0.2 | 0.008 | 61 | 0.56 | ||||
| 27 | 0.224 | 0.009 | 58 | 0.68 | ||||
| 26 | 0.28 | 0.011 | 51 | 1.01 | ||||
| 25 | 0.315 | 0.0125 | 48 | 1.23 | ||||
| 24 | 0.355 | 0.014 | 44 | 1.5 | 24 | |||
| 23 | 0.4 | 0.016 | 41 | 1.83 | ||||
| 22 | 0.45 | 0.018 | 37 | 2.22 | 710 | 25 | ||
| 20 | 0.355 | 0.014 | 51 | 1.28 | 20 | |||
| 12 | 0.63 | 0.025 | 50 | 2.37 | ||||
| 11 | 0.71 | 0.028 | 46 | 2.9 | ||||
| 14 | 1.6 | 0.224 | 0.009 | 77 | 0.35 | |||
| 14 | 0.28 | 0.011 | 72 | 0.53 | ||||
| 13 | 0.315 | 0.0125 | 67 | 0.82 | ||||
| 13 | 0.355 | 0.014 | 67 | 0.82 | ||||
| 12 | 0.5 | 0.02 | 58 | 1.51 | ||||
| 11 | 0.63 | 0.025 | 51 | 2.26 | ||||
| 11 | 0.71 | 0.028 | 48 | 2.77 | ||||
| 11 | 0.8 | 0.032 | 44 | 3.39 | 1.6 | |||
| 9 3/4 | 1 | 0.032 | 38 | 4.88 | ||||
| 13 | 1.7 | 0.315 | 0.0125 | 71 | 0.63 | |||
| 12 | 0.45 | 0.018 | 63 | 1.2 | ||||
| 11 | 0.63 | 0.025 | 53 | 2.16 | ||||
| 10 | 0.8 | 0.032 | 43 | 3.25 | 1.7 | 12 | ||
| 9 3/4 | 0.9 | 0.035 | 43 | 3.96 | ||||
| 12 | 1.8 | 0.315 | 0.0125 | 72 | 0.6 | |||
| 12 | 0.355 | 0.014 | 70 | 0.74 | ||||
| 11 | 0.5 | 0.02 | 61 | 1.38 | ||||
| 11 | 0.56 | 0.022 | 58 | 1.69 | ||||
| 10 | 0.63 | 0.025 | 55 | 2.07 | 10 | |||
| 9 3/4 | 0.8 | 0.032 | 48 | 3.13 | 1.8 | |||
| 9 1/2 | 0.9 | 0.035 | 44 | 3.81 | ||||
| 9 | 1 | 0.04 | 41 | 4.54 | ||||
| 11 | 1.9 | 0.4 | 0.016 | 68 | 0.88 | |||
| 6 | 2.34 | 0.092 | 20 | 16.4 | ||||
| 11 | 2 | 0.25 | 0.01 | 79 | 0.35 | |||
| 11 | 0.315 | 0.0125 | 75 | 0.54 | ||||
| 11 | 0.4 | 0.016 | 69 | 0.85 | ||||
| 10 | 0.5 | 0.02 | 64 | 1.27 | ||||
| 10 | 0.56 | 0.022 | 61 | 1.56 | ||||
| 9 2/3 | 0.63 | 0.025 | 58 | 1.92 | 2 | 10 | ||
| 8 3/4 | 0.9 | 0.035 | 48 | 3.55 | ||||
| 8 1/2 | 1 | 0.04 | 44 | 4.23 | ||||
| 7 3/4 | 1.25 | 0.05 | 38 | 6.11 | ||||
| 7 1/2 | 1.4 | 0.055 | 35 | 7.32 | ||||
| 10 | 2.12 | 0.45 | 0.018 | 68 | 1 | |||
| 9 3/4 | 0.5 | 0.02 | 65 | 1.21 | ||||
| 9 | 0.71 | 0.028 | 56 | 2.26 | ||||
| 10 | 2.24 | 0.355 | 0.014 | 75 | 0.62 | |||
| 10 | 0.4 | 0.016 | 72 | 0.77 | ||||
| 9 1/2 | 0.45 | 0.018 | 69 | 0.96 | ||||
| 9 | 0.56 | 0.022 | 64 | 1.42 | ||||
| 9 | 0.63 | 0.025 | 61 | 1.76 | ||||
| 8 | 0.9 | 0.035 | 51 | 3.28 | 2.24 | |||
| 8 | 1 | 0.04 | 48 | 3.92 | ||||
| 8 | 2.6 | 0.8 | 0.032 | 56 | 2.57 | |||
| 7 3/4 | 0.9 | 0.035 | 52 | 3.16 | ||||
| 7 1/2 | 1 | 0.04 | 49 | 3.78 | 2.36 | 8 | ||
| 8 3/4 | 2.5 | 0.4 | 0.016 | 74 | 0.7 | |||
| 8 1/2 | 0.5 | 0.02 | 69 | 1.06 | ||||
| 8 | 0.63 | 0.025 | 64 | 1.61 | ||||
| 8 | 0.71 | 0.028 | 61 | 1.99 | 8 | |||
| 7 1/4 | 1 | 0.04 | 51 | 3.63 | 2.5 | |||
| 6 3/4 | 1.25 | 0.05 | 44 | 5.29 | ||||
