Nylon Woven Mesh
- Home
- Nylon Woven Mesh
Nylon Woven Mesh
MAISHI nylon mesh is woven structures composed of monofilament yarns, general materials are polyamide6 (PA6) and polyamide66(PA66).
Due to its excellent environmental adaptability and alkali resistance, It is widely used in screen printing process and filtering.
Nylon screen and filter fabrics are highly resistant to both neutral and alkali substances. Resistance to abrasion and mechanical strain, along with resistance to many chemicals, are the outstanding characteristics of this material.
Recommended using environment:
Temperature for continuous operation: 100 °C-102 °C
Chemical resistance: Neutral or alkali
PH value: 7-14
Full Inspection
Full inspection for all the orders we manufacture.
Clearly Tolerance
All the inspection tolerance is open to our clients.
Perfect Service
Perfect service from pre-sale to after-sale
More About Nylon Woven Mesh
Click on the tabs below to learn more about Nylon Woven Mesh!
| Item No. | Mesh Opening (um) |
Open Area % |
Thickness (um) |
Mesh/ cm |
Mesh/ inch |
Thread Diameter (um) |
Weight (g/square meter) |
Weight (oz/square yard |
Air Permeability 20mm WG (litre/square meter per second) |
| PA1950 | 1950 | 61 | 1045 | 4 | 10 | 550 | 219 | 6.4 | 11500 |
| PA1425 | 1425 | 55 | 950 | 5 | 13 | 500 | 235 | 6.9 | 10500 |
| PA1474 | 1474 | 59 | 855 | 5 | 13 | 450 | 190 | 5.6 | 11050 |
| PA1267 | 1267 | 58 | 760 | 6 | 15 | 400 | 173 | 5.1 | 10900 |
| PA1040 | 1040 | 56 | 665 | 7 | 18 | 350 | 159 | 4.7 | 10400 |
| PA902 | 902 | 52 | 665 | 8 | 20 | 350 | 177 | 5.2 | 9310 |
| PA1000 | 1000 | 64 | 475 | 8 | 20 | 250 | 90 | 2.7 | 8724 |
| PA792 | 792 | 58 | 475 | 9 | 24 | 250 | 108 | 3.2 | 9980 |
| PA751 | 751 | 56 | 475 | 10 | 25 | 250 | 113 | 3.3 | 9996 |
| PA702 | 702 | 49 | 570 | 10 | 25 | 300 | 163 | 4.8 | 9905 |
| PA585 | 585 | 49 | 475 | 12 | 30 | 250 | 136 | 4.0 | 9285 |
| PA536 | 536 | 41 | 570 | 12 | 30 | 300 | 195 | 5.8 | 9485 |
| PA417 | 417 | 34 | 570 | 14 | 35 | 300 | 228 | 6.7 | 6685 |
| PA515 | 515 | 52 | 380 | 14 | 35 | 200 | 101 | 3.0 | 8875 |
| PA426 | 426 | 46 | 380 | 16 | 40 | 200 | 116 | 3.4 | 8558 |
| PA377 | 377 | 36 | 475 | 16 | 40 | 250 | 181 | 5.3 | 6562 |
| PA397 | 397 | 44 | 380 | 17 | 42 | 200 | 121 | 3.6 | 8547 |
| PA338 | 338 | 37 | 418 | 18 | 45 | 220 | 157 | 4.6 | 5980 |
| PA351 | 351 | 49 | 285 | 20 | 50 | 150 | 81 | 2.4 | 9380 |
| PA302 | 302 | 36 | 380 | 20 | 50 | 200 | 145 | 4.3 | 6820 |
| PA268 | 268 | 41 | 285 | 24 | 60 | 150 | 98 | 2.9 | 7610 |
| PA238 | 238 | 44 | 228 | 28 | 70 | 120 | 73 | 2.1 | 7915 |
| PA209 | 209 | 34 | 285 | 28 | 70 | 150 | 114 | 3.4 | 5950 |
| PA210 | 210 | 40 | 228 | 30 | 76 | 120 | 79 | 2.3 | 8508 |
| PA213 | 213 | 46 | 190 | 32 | 80 | 100 | 58 | 1.7 | 7880 |
| PA179 | 179 | 41 | 190 | 36 | 90 | 100 | 65 | 1.9 | 7415 |
| PA151 | 151 | 36 | 190 | 40 | 100 | 100 | 72 | 2.1 | 5890 |
| PA128 | 128 | 32 | 190 | 44 | 110 | 100 | 79 | 2.3 | 6380 |
| PA148 | 148 | 42 | 152 | 43 | 110 | 80 | 51 | 1.5 | 8500 |
| PA129 | 129 | 38 | 152 | 48 | 120 | 80 | 56 | 1.6 | 6400 |
| PA116 | 116 | 44 | 114 | 56 | 142 | 60 | 37 | 1.1 | 7005 |
| PA107 | 107 | 41 | 114 | 59 | 150 | 60 | 39 | 1.2 | 6438 |
| PA94 | 94 | 37 | 114 | 64 | 163 | 60 | 42 | 1.3 | 6310 |
| PA87 | 87 | 40 | 95 | 72 | 183 | 50 | 33 | 1 | 6360 |
| PA78 | 78 | 36 | 99 | 76 | 193 | 52 | 38 | 1.1 | 5658 |
| PA74 | 74 | 35 | 95 | 80 | 203 | 50 | 37 | 1.1 | 5319 |
| PA70 | 70 | 39 | 80 | 88 | 224 | 42 | 29 | 0.8 | 5430 |
| PA61 | 61 | 35 | 80 | 96 | 244 | 42 | 31 | 0.9 | 4850 |
| PA57 | 57 | 33 | 80 | 100 | 254 | 42 | 32 | 1.0 | 4870 |
| PA53 | 53 | 31 | 80 | 104 | 264 | 42 | 34 | 1 | 4480 |
| PA48 | 48 | 28 | 80 | 110 | 279 | 42 | 36 | 1.0 | 4475 |
| PA40 | 40 | 24 | 80 | 120 | 305 | 42 | 39 | 1.1 | 3180 |
| PA44 | 44 | 29 | 72 | 120 | 305 | 38 | 32 | 0.9 | 4310 |
| PA47 | 47 | 33 | 67 | 120 | 305 | 35 | 27 | 0.8 | 4438 |
| PA27 | 27 | 17 | 74 | 150 | 381 | 39 | 42 | 1.2 | 1879 |
| PA25 | 25 | 14 | 82 | 158 | 400 | 43 | 53 | 1.6 | 1585 |
| PA20 | 20 | 11 | 74 | 180 | 457 | 39 | 50 | 1.5 | 875 |
| PA18 | 18 | 14 | 57 | 200 | 508 | 30 | 33 | 1 | 1050 |
| PA18 | 18 | 14 | 57 | 200 | 508 | 30 | 33 | 1 | 1050 |
| PA6 | 6 | 3 | 57 | 236 | 600 | 30 | 39 | 1.2 | 87 |
MAISHI nylon flour mill mesh is widely used in milling industry, such as flour milling, corn milling and other grains milling because of the good performance of PA6 and PA66.
| SPECIFICATION | MESH OPENING (μm) |
THEAD DIAMETER (μm) |
BASE (cm) |
MESH COUNT (mesh/inch) |
OPEN AREA (%) |
WEIGHT (g/m²) |
| PA-10GG | 2000 | 550 | 3.9 | 9.9 | 61.5 | 237.3 |
| PA-12GG | 1800 | 450 | 4.4 | 11.2 | 64 | 180.0 |
| PA-14GG | 1600 | 400 | 5.0 | 12.7 | 64 | 177.8 |
| PA-15GG | 1400 | 400 | 5.6 | 14.2 | 60.5 | 197.5 |
| PA-16GG | 1300 | 350 | 6.1 | 15.5 | 62.1 | 165.0 |
| PA-18GG | 1188 | 350 | 6.5 | 16.5 | 59.7 | 177.0 |
| PA-19GG | 1080 | 350 | 7.0 | 17.8 | 57 | 190.4 |
| PA-20GG | 1000 | 300 | 7.7 | 19.6 | 59.2 | 153.8 |
| PA-22GG | 950 | 300 | 8.0 | 20.3 | 57.8 | 160.0 |
| PA-24GG | 850 | 300 | 8.7 | 22.1 | 54.6 | 173.9 |
| PA-26GG | 800 | 300 | 9.1 | 23.1 | 52.9 | 181.8 |
| PA-27GG | 750 | 250 | 10.0 | 25.4 | 56.3 | 138.9 |
| PA-28GG | 710 | 250 | 10.4 | 26.4 | 54.7 | 144.7 |
| PA-30GG | 670 | 250 | 10.9 | 27.7 | 53 | 151.0 |
| PA-31GG | 610 | 250 | 11.6 | 29.5 | 50.3 | 161.5 |
| PA-32GG | 600 | 250 | 11.8 | 30 | 49.8 | 163.4 |
| PA-34GG | 560 | 220 | 12.8 | 32.5 | 51.5 | 137.9 |
| PA-36GG | 530 | 220 | 13.3 | 33.8 | 49.9 | 143.4 |
| PA-38GG | 500 | 220 | 13.9 | 35.3 | 48.2 | 149.4 |
| PA-40GG | 475 | 200 | 14.8 | 37.6 | 49.5 | 131.7 |
| PA-42GG | 450 | 200 | 15.4 | 39.1 | 47.9 | 136.8 |
| PA-44GG | 425 | 200 | 16.0 | 40.6 | 46.2 | 142.2 |
| PA-45GG | 400 | 180 | 17.2 | 43.7 | 47.6 | 124.1 |
| PA-47GG | 375 | 180 | 18.0 | 45.7 | 45.7 | 129.7 |
| PA-50GG | 355 | 150 | 19.8 | 50.3 | 49.4 | 99.0 |
| PA-52GG | 335 | 150 | 20.6 | 52.3 | 47.7 | 103.1 |
| PA-54GG | 315 | 150 | 21.5 | 54.6 | 45.9 | 107.5 |
| PA-56GG | 308 | 150 | 21.8 | 55.4 | 45.2 | 109.2 |
| PA-58GG | 300 | 150 | 22.2 | 56.4 | 44.4 | 111.1 |
| PA-60GG | 280 | 150 | 23.3 | 59.2 | 42.4 | 116.3 |
| PA-62GG | 275 | 150 | 23.5 | 59.7 | 41.9 | 117.6 |
| PA-64GG | 265 | 150 | 24.1 | 61.2 | 40.8 | 120.5 |
| PA-66GG | 250 | 120 | 27.0 | 68.6 | 45.7 | 86.5 |
| PA-68GG | 243 | 120 | 27.5 | 69.9 | 44.8 | 88.2 |
| PA-70GG | 236 | 120 | 28.1 | 71.4 | 43.9 | 89.9 |
| PA-72GG | 224 | 120 | 29.1 | 73.9 | 42.4 | 93.0 |
| PA-72GG | 224 | 120 | 29.1 | 73.9 | 42.4 | 93.0 |
PA-XX SERIES
| TYPE | MESH OPENING (μm) |
MESH COUNT (mesh/inch) |
THEAD DIAMETER (μm) |
OPEN AREA (%) |
THICKNESS (μm) |
| PA-3xx | 300 | 100+2*60 | 100 | 24.0/25.0 | 54 |
| PA-4xx | 280 | 100+2*60 | 100 | 25.5/26.5 | 53 |
| PA-5xx | 250 | 100+2*60 | 90 | 27.5/29 | 51 |
| PA-6xx | 214 | 90+2*60 | 90 | 32/34 | 49 |
| PA-7xx | 199 | 80+2*60 | 80 | 33/36 | 48 |
| PA-8xx | 181 | 80+2*60 | 70 | 36/40 | 46 |
| PA-8.5xx | 160 | 70+2*60 | 70 | 40/43.5 | 44 |
| PA-9xx | 146 | 70+2*60 | 64 | 43/48 | 44 |
| PA-9.5xx | 140 | 60+2*60 | 60 | 43.0/50.0 | 43 |
| PA-Wxx | 130 | 60+2*50 | 64 | 49/52 | 44 |
| PA-10.5xx | 125 | 60+2*50 | 60 | 48.5/54.0 | 40 |
| PA-11xx | 120 | 60+2*50 | 48 | 53/60 | 42 |
| PA-12xx | 112 | 60+2*50 | 48 | 55/63 | 40 |
| PA-12.5xx | 106 | 60+2*43 | 48 | 56.0/64.0 | 40 |
| PA-13xx | 100 | 60+2*50 | 48 | 58/68 | 58 |
| PA-14.5xx | 90 | 50+2*43 | 50 | 62.5/71.5 | 37 |
| PA-15xx | 88 | 50+2*43 | 48 | 65/74 | 34 |
| PA-17xx | 80 | 50+2*43 | 43 | 68.0/81.0 | 35 |
| PA-20xx | 75 | 50+2*43 | 43 | 70.0/84.7 | 34 |
| PA-21xx | 71 | 50+2*43 | 43 | 74.0/87.7 | 33 |
| PA-25xx | 63 | 43+2*43 | 43 | 78.0/94.0 | 30 |
| Remark:The above data are gathered by sampling inspection in lab,so there might be some tolerance in different batch. | |||||
PA-XXX SERIES
| TYPE | MESH OPENING (μm) |
THEAD DIAMETER (μm) |
THICKNESS (cm) |
MESHCOUNT (cm) |
OPENAREA (%) |
| PA-3xxx | 301 | 140 | 22.7 | 57.6 | 47 |
| PA-4xxx | 280 | 140 | 23.8 | 60.5 | 44 |
| PA-5xxx | 257 | 120 | 26.5 | 67.3 | 47 |
| PA-6xxx | 213 | 120 | 30 | 76.2 | 41 |
| PA-7xxx | 203 | 120 | 31.0 | 78.7 | 39 |
| PA-8xxx | 182 | 100 | 35.5 | 90.2 | 42 |
| PA-8.5xxx | 163 | 100 | 38.0 | 96.5 | 38 |
| PA-9xxx | 154 | 90 | 41 | 104.1 | 40 |
| PA-9.5xxx | 143 | 90 | 43.0 | 109.2 | 38 |
| PA-10xxx | 133 | 80 | 47 | 119.4 | 39 |
| PA-10.5xxx | 124 | 80 | 49.0 | 124.5 | 37 |
| PA-11xxx | 120 | 80 | 50 | 127.0 | 36 |
| PA-12xxx | 112 | 70 | 55.0 | 139.7 | 38 |
| PA-12.5xxx | 105 | 70 | 57 | 144.8 | 36 |
| PA-13xxx | 99 | 70 | 59.0 | 149.9 | 34 |
| PA-14xxx | 97 | 70 | 60 | 152.4 | 34 |
| PA-15xxx | 92 | 60 | 66.0 | 167.6 | 36 |
| PA-15.5xxx | 89 | 60 | 67 | 170.2 | 36 |
| PA-16xxx | 95 | 50 | 69.0 | 175.3 | 43 |
| PA-17xxx | 91 | 50 | 71 | 180.3 | 42 |
| Remark:The above data are gathered by sampling inspection in lab,so there might be some tolerance in different batch. | |||||
| TYPE | MESH OPENING (μm) |
MESH COUNT (mesh/inch) |
THREAD DIAMETER (μm) |
OPEN AREA (%) |
THICKNESS (μm) |
| 4-600 | 1900 | 10 | 600 | 60 | 1200 |
| 5-500 | 1500 | 13 | 500 | 55 | 1000 |
| 6-400 | 1267 | 15 | 400 | 57 | 800 |
| 7-350 | 1079 | 18 | 350 | 56 | 700 |
| 8-350 | 900 | 20 | 350 | 51 | 700 |
| 9-300 | 811 | 23 | 300 | 58 | 570 |
| 9-250 | 861 | 23 | 250 | 59 | 500 |
| 10-250 | 750 | 25 | 250 | 55 | 500 |
| 10-300 | 700 | 25 | 300 | 48 | 600 |
| 12-300 | 533 | 30 | 300 | 40 | 600 |
| 12-250 | 583 | 30 | 250 | 48 | 500 |
| 14-300 | 414 | 36 | 300 | 33 | 510 |
| 16-200 | 425 | 41 | 200 | 45 | 340 |
| 16-220 | 405 | 41 | 220 | 40 | 385 |
| 16-250 | 375 | 41 | 250 | 35 | 425 |
| 20-150 | 350 | 51 | 150 | 46 | 255 |
| 20-200 | 300 | 51 | 200 | 35 | 340 |
| 24-120 | 297 | 61 | 120 | 51 | 235 |
| 24-150 | 267 | 61 | 150 | 40 | 255 |
| 28-120 | 237.00 | 71.00 | 120.00 | 44.00 | 210.00 |
| 30-120 | 213 | 76 | 120 | 40 | 204 |
| 32-100 | 213.00 | 81.00 | 100.00 | 45.00 | 170.00 |
| 32-120 | 193 | 81 | 120 | 41 | 205 |
| 34-100 | 194.00 | 86.00 | 100.00 | 44.00 | 180.00 |
| 36-100 | 178 | 91 | 100 | 40 | 170 |
| 40-100 | 150.00 | 102.00 | 100.00 | 35.00 | 170.00 |
| 56-60 | 119 | 142 | 60 | 43 | 102 |
| 64-60 | 96.00 | 163.00 | 60.00 | 37.00 | 102.00 |
| 72-50 | 89 | 183 | 50 | 40 | 85 |
| 80-50 | 75.00 | 203.00 | 50.00 | 35.00 | 85.00 |
| 90-43 | 68 | 229 | 43 | 37 | 85 |
| 100-43 | 57.00 | 254.00 | 43.00 | 31.00 | 80.00 |
| 110-43 | 48 | 279 | 43 | 25 | 76 |
| 120-43 | 40.00 | 305.00 | 43.00 | 21.00 | 80.00 |
| 120-43 | 40.00 | 305.00 | 43.00 | 21.00 | 80.00 |
| 130-35 | 42.00 | 330.00 | 35.00 | 25.00 | 60.00 |
ASTM A580/A580M-18
Standard Specification for Stainless Steel Wire1
ISO 9044:1999
Industrial woven wire cloth — Technical requirements and testing
ASTM E2016 - 15
Standard Specification for Industrial Woven Wire Cloth1
ASTM E2814 − 11
Standard Guide for Industrial Woven Wire Filter Cloth1
For Printing
Air filtration
MAISHI offers filter fabrics for fine chemicals, catalysts, pigments and coatings, metal and other products screening and filtration They are used to clean the air conditioning system, interception of large particles in the atmosphere particles, to prevent its entry into the air condition system
Air Filter
Accurate filter accuracy, high efficiency, high porosity, low pressure loss, large filtration area
Agriculture
The nylon mesh can be used in agriculture, such as protection of bud plants, keeping the birds or insects from the bud, and leaving enough sunlight and air for the plants.
Breeding of small animals
The nylon mesh can be used in small animal cages. Comparing with steel mesh cages, nylon mesh cage looks more beautiful, and the soft surface will not hurt your pets at all.
Breeding aquatic product
The nylon mesh is widely used in aquaculture, raising shrimp and small fishes. You do not need to consider about the rust problems. Nylon mesh can save your cost as its price is lower than steel materials.
Industrial filtration
Nylon material has smooth surface and good acid resistance, so it is widely used in industrial filtration. In the meantime, lower cost make it easy to be replaced during production.
Garments industry
Nylon materials has good wear resistance and good air permeability. It is popular in garments industry and commonly used as lining or hand bags.
Medical facility
Nylon 66(AKA PA66) also passed FDA testing, due to the material characters, the processability of nylon is pretty good. It can be made into different shapes, to adapt to different medical facility demand.
Sintered Filter
Stainless steel sintered filter can be made with one, two, three or five layers. The shapes are available from sheets, discs and other shapes.
Production process
Material yarn from Jintong, Switzerland and Japan, we inspect those yarn arrived (tolerance, tensile strength, physics test etc.).
During production, first we put the warp wires on the beam, drawing the warp wires into heddle and reed. Then our experienced weaver will start weaving mesh according to orders.
Initial survey is taken during and after weaving. Then the heat setting treatment and physical properties inspection will be done before we get tentative finished rolls (normally 60-500 meters rolls).
In the end, after the final inspection, we will cut the mesh into small rolls (20m-50m) according to customer orders.
Factory information
Machine information
MAISHI mainly used SULZER looms machine. Now we have 160sets in the production line.
P7100 looms: 85sets
P7150 looms: 75sets
MAISHI nylon mesh is woven structures composed of monofilament yarns, general materials are polyamide6 (PA6) and polyamide66(PA66). Due to its excellent environmental adaptability and alkali resistance, It is widely used in screen printing process and filtering. Nylon screen and filter fabrics are highly resistant to both neutral and alkali substances. Resistance to abrasion and mechanical strain, along with resistance to many chemicals, are the outstanding characteristics of this material. Recommended using environment:
Temperature for continuous operation: 100 °C-102 °C
Chemical resistance: Neutral or alkali
PH value: 7-14
Inspection process
MAISHI is a leading manufacturer of high-tech wire mesh products.
Through our dedication to customer-centric innovation and over 30 years development, MAISHI products have been exported to over 95 countries, serving more than 30 of the top 500 enterprises. Read More…
Get In Touch
No.368, Youyi North Road, 050070 Shijiazhuang, Hebei, China
